Health Sciences | Course Name | Credits | Instructor |
BIOL-121 | Human Biology w/Lab | 4 | J. Klann |
BIOL-230 | Anatomy & Physiology w/Lab* | 5 | T. Owen |
BIOL-225 | Microbiology w/Lab* | 5 | J. Klann |
HE-230 | Principles of Nutrition | 3 | J. Verdugo |
PHRM-102 | Pharmaceutical Calculations | 3 | B. Dechant |
PHRM-106 | Pharmacy Technician Certification | 1 | B. Dechant |
Business | Course Name | Credits | Instructor |
BMGT-108 | Business Management | 3 | D. Offutt |
Computer Science | Course Name | Credits | Instructor |
CIS-100 | Computer Applications | 3 | J. Moeller |
Communication | Course Name | Credits | Instructor |
COM-103 | English Composition* | 3 | B. Leiker |
COM-105 | Oral Communication (Speech) | 3 | B. Leiker |
COM-110 | English Composition II* | 3 | B. Leiker |
COM-210 | Medical Terminology | 3 | B. Dechant |
Math | Course Name | Credits | Instructor |
MA-102 | Essential Math* | 3 | S. Keady |
MA-110 | Intermediate Algebra* | 3 | S. Keady |
MA-111 | College Algebra* | 3 | A. Meis |
MA-200 | Statistics | 3 | A. Meis |
Social & Behavioral Sciences | Course Name | Credits | Instructor |
SS-100 | General Psychology | 3 | R. Meyers |
SS-105 | Human Growth and Development | 3 | R. Meyers |
SOC-135 | Introduction to Sociology | 3 | R. Meyers |
*Pre-requisites required. Check with NCK Tech to see if you qualify.